Sungai Pinang
my.pulau-pinang.n30 N30 · State assembly · Pulau Pinang
N30 Sungai Pinang is a state assembly seat in Pulau Pinang, last contested in 2023. Lim Siew Khim (DAP, PH) won the state election on 12 Aug 2023 with 16,026 votes, a majority of 8,288.
Results
State election, 12 Aug 2023
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Lim Siew Khim won | DAP, PH | 16,026 | 65.1% |
| Ng Fook On | GERAKAN, PN | 7,738 | 31.4% |
| Abdul Ghani Haroon | PRM | 623 | 2.5% |
| Andrew Rajah Bellimin Rajah | Independent | 221 | 0.9% |
Majority 8,288.
State election, 09 May 2018
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Lim Siew Khim won | DAP, PH | 15,362 | 68.8% |
| Ng Fook On | GERAKAN, BN | 4,974 | 22.3% |
| Yacoob Omar | PAS, GS | 1,575 | 7.1% |
| Teh Yee Cheu | PSM | 223 | 1.0% |
| Mohamed Yacoob Mohamed Noor | Independent | 119 | 0.5% |
| Tan Sim Bee | MU | 79 | 0.4% |
Majority 10,388. Turnout 84.0%: 22,623 ballots from 26,917 voters, 291 rejected.
Source: Election Commission of Malaysia (SPR). Figures from GE15 (November 2022) on are SPR's own, read from dashboard.spr.gov.my; earlier contests are SPR's published results as held in our records.
| Canonical id | my.pulau-pinang.n30 |
| Current name | Sungai Pinang |
| Former names | Batu Uban — also matched, at lower confidence |
| Last seen | 2023 |
| Total mentions | 0 |
Coverage
No coverage has been matched to this seat yet.
That is a statement about what has been established, not about what exists. An article appears here only once it clears the election-coverage gate and names this seat exactly as the registry has it.