16 states
All-time matched coverage, across every one of the 822 seats in the registry — and split by which of the two ingest paths produced each mention, because they do not have the same shape.
Two paths write into this index. The entity-first crawler asks Google News about a named seat, so it visits states in proportion to their seats. The newsroom feed is source-first — a fixed set of outlets, read whole — so its geography is whatever those outlets covered, and nothing in this registry chooses it. The columns below are that difference, measured: the crawler's is close to flat, and the concentration is all in the other one.
| State | Seats | Covered | Crawler | Per crawled seat | Newsroom | Total |
|---|---|---|---|---|---|---|
| Johor | 82 | 81 | 718 | 8.8 | 857 | 1,575 |
| Negeri Sembilan | 44 | 44 | 451 | 10.2 | 553 | 1,004 |
| Selangor | 78 | 77 | 666 | 8.5 | 286 | 952 |
| Sabah | 98 | 94 | 862 | 8.8 | 27 | 889 |
| Sarawak | 113 | 109 | 726 | 6.4 | 13 | 739 |
| Perak | 83 | 78 | 414 | 5.0 | 61 | 475 |
| Pahang | 56 | 53 | 382 | 6.8 | 92 | 474 |
| Pulau Pinang | 53 | 47 | 317 | 6.0 | 36 | 353 |
| Kedah | 51 | 49 | 319 | 6.3 | 19 | 338 |
| Kelantan | 59 | 52 | 268 | 4.5 | 50 | 318 |
| Terengganu | 40 | 38 | 262 | 6.5 | 28 | 290 |
| Melaka | 34 | 33 | 211 | 6.2 | 59 | 270 |
| W.P. Kuala Lumpur | 11 | 11 | 65 | 5.9 | 62 | 127 |
| Perlis | 18 | 16 | 67 | 3.7 | 22 | 89 |
| W.P. Putrajaya | 1 | 1 | 0 | — | 3 | 3 |
| W.P. Labuan | 1 | 1 | 0 | — | 2 | 2 |
Johor is 39% of the newsroom feed's seat mentions and 13% of the crawler's. That gap is the finding: the same state, the same registry, the same resolver — and two ingest paths that disagree about how much of Malaysia they are looking at. Read the Total column as a property of the feeds this index reads, never as a fact about where Malaysian election news happens.
Every seat, in one list: all 822 seats.