126 sources
Every outlet with coverage matched to a seat, a party or a candidate. The top 10 account for 87% of all attributions, which is a fact about this index's reach and not about Malaysian media.
The two ingest paths record a publisher differently and neither is canonical — the newsroom feed writes SINAR HARIAN and BERITA HARIAN (WA), the seat-targeted crawler writes Sinar Harian. Rows here are grouped by a stated rule (case, punctuation, and a trailing bureau marker) plus a short curated list of abbreviations and language editions. Where a row was built from more than one string, the strings are shown. Sinar Harian and Sinar Daily are kept apart, as are Utusan Malaysia and Utusan Borneo: a shared publisher is not a shared masthead, the same way a shared party is not a shared person.
| Outlet | Attributions | Articles | Recorded as |
|---|---|---|---|
| MalaysiaGazette | 8,431 | 3,470 | MALAYSIA GAZETTE · MalaysiaGazette |
| Free Malaysia Today | 6,724 | 3,048 | FMT · Free Malaysia Today |
| Utusan Malaysia | 4,999 | 2,016 | UTUSAN · Utusan Malaysia |
| Berita Harian | 2,000 | 1,129 | BERITA HARIAN (WA) · Berita Harian |
| Sinar Harian | 1,946 | 1,199 | |
| Harian Metro | 1,446 | 725 | HARIAN METRO (MELAKA) · HARIAN METRO (PAHANG) · Harian Metro |
| Malaysiakini | 1,189 | 610 | MALAYSIAKINI (WA) · MALAYSIAKINI BM (WA) · MALAYSIAKINI CN · Malaysiakini |
| Astro Awani | 1,090 | 697 | |
| Buletin TV3 | 578 | 329 | |
| New Straits Times | 518 | 258 | NEW STRAITS TIMES · NST ONLINE |
| Sinar Daily | 404 | 180 | |
| facebook.com | 396 | 183 | |
| Utusan Borneo | 210 | 180 | |
| UMNO Online | 156 | 103 | |
| Pahang Media | 146 | 106 | |
| Malay Mail | 144 | 77 | |
| HOTSPOT | 132 | 76 | |
| Kosmo Digital | 130 | 95 | |
| Saluran 122 | 126 | 112 | |
| Sabah Media | 122 | 106 | |
| TRDI.my | 115 | 112 | |
| Suara Keadilan | 105 | 88 | |
| mStar | 98 | 74 | |
| utusanborneo.com.my | 98 | 88 | |
| Lumi News | 96 | 33 | |
| utusansarawak.com.my | 88 | 80 | |
| sinarharian.com.my | 80 | 57 | |
| Malaysiaaktif | 70 | 60 | |
| HARAKAHDAILY | 69 | 38 | |
| 8Tv News | 68 | 44 | |
| malaysiagazette.com | 68 | 46 | |
| The Star | 66 | 47 | |
| Portal Berita RTM | 62 | 51 | |
| Berita Rtm | 52 | 46 | |
| DayakDaily | 52 | 50 | |
| umno-online.my | 52 | 38 | |
| Berita PAS | 50 | 37 | |
| Bernama | 49 | 18 | |
| Kosmo Online | 46 | 38 | |
| Malaysia Tribune | 45 | 36 | |
| melakahariini.my | 38 | 34 | |
| kosmo.com.my | 36 | 28 | |
| utusan.com.my | 34 | 31 | |
| malaysiakini.com | 31 | 24 | |
| mkn.gov.my | 30 | 18 | |
| Daily Express | 29 | 20 | |
| BERITA Mediacorp | 28 | 21 | |
| The Edge Malaysia | 27 | 15 | |
| Negeri Kita | 26 | 19 | |
| Vanakkam Malaysia | 26 | 14 | |
| buletintv3.my | 24 | 16 | |
| Harapan Daily | 23 | 19 | |
| MalaysiaNow | 22 | 10 | |
| hmetro.com.my | 22 | 22 | |
| PAS | 21 | 14 | |
| suaramerdeka.com.my | 20 | 16 | |
| beritaharian.sg | 19 | 15 | |
| berita.rtm.gov.my | 18 | 15 | |
| Jesselton Times | 17 | 16 | |
| Borneo Daily Bulletin | 16 | 16 | |
| Majoriti | 16 | 12 | |
| The Vibes | 16 | 8 | |
| Melaka Hari Ini | 15 | 14 | |
| jesseltontimes.com | 15 | 13 | |
| freemalaysiatoday.com | 14 | 12 | |
| malaysiaaktif.my | 14 | 13 | |
| Nabalu News | 13 | 12 | |
| suarakeadilan.my | 13 | 12 | |
| Air Times News Network | 11 | 7 | |
| SEBENARNYA | 11 | 8 | |
| mediaselangor.com | 11 | 11 | |
| utusanmelayuplus.com | 11 | 7 | |
| Pru - Sinar Harian | 10 | 4 | |
| The Malaysia Press | 10 | 7 | |
| Borneo Post | 9 | 7 | |
| Sarawak Tribune | 7 | 5 | |
| The Sun Malaysia | 7 | 5 | |
| bharian.com.my | 7 | 6 | |
| themalaysiapress.com | 7 | 5 | |
| BuzzKini | 6 | 2 | |
| Sin Chew Daily | 6 | 3 | |
| Suara Kini | 6 | 4 | |
| astroawani.com | 6 | 6 | |
| sabahkini2.org | 6 | 4 | |
| Berita Alhijrah | 5 | 4 | |
| CodeBlue | 5 | 3 | |
| Jabatan Premier Sarawak | 5 | 4 | |
| scoop.my | 5 | 4 | |
| กระทรวงการต่างประเทศ | 5 | 5 | |
| Focus Malaysia | 4 | 3 | |
| Malaysia-China Insight | 4 | 2 | |
| nabalunews.com | 4 | 3 | |
| sabahnews.com.my | 4 | 4 | |
| 中國報 China Press | 4 | 3 | |
| Malaysia Dateline | 3 | 3 | |
| PressReader | 3 | 3 | |
| TV Sabah News | 3 | 2 | |
| The Malaysian Reserve | 3 | 3 | |
| The Third Force | 3 | 1 | |
| majoriti.com.my | 3 | 3 | |
| premierdept.sarawak.gov.my | 3 | 3 | |
| Daily Express Malaysia | 2 | 2 | |
| Ipoh Echo | 2 | 2 | |
| Media Digital Johor | 2 | 2 | |
| Siakap Keli | 2 | 2 | |
| Sinar Bestari | 2 | 2 | |
| Yahoo | 2 | 2 | |
| kedah.gov.my | 2 | 2 | |
| kln.gov.my | 2 | 2 | |
| says.com | 2 | 2 | |
| BusinessToday Malaysia | 1 | 1 | |
| Citizens Journal | 1 | 1 | |
| I Love Borneo | 1 | 1 | |
| Portal Rasmi TUDM | 1 | 1 | |
| Suria FM | 1 | 1 | |
| VOCKET | 1 | 1 | |
| Warta Oriental | 1 | 1 | |
| Yahoo News Singapore | 1 | 1 | |
| aliran.com | 1 | 1 | |
| bernama.com | 1 | 1 | |
| dailyexpress.com.my | 1 | 1 | |
| instagram.com | 1 | 1 | |
| malaymail.com | 1 | 1 | |
| malaysiatribune.news | 1 | 1 | |
| mstar.com.my | 1 | 1 | |
| nst.com.my | 1 | 1 |
An attribution is one entity matched in one article, so a story naming three seats counts three times here and once under Articles. Neither figure is a measure of how much an outlet publishes — only of how much of it this index has matched.