Alor Setar
my.kedah.p9 P009 · Parliament · Kedah
P009 Alor Setar is a Parliament seat in Kedah, last contested in 2022. Afnan Hamimi Taib Azamudden (PAS, PN) won GE15 on 19 Nov 2022 with 37,486 votes, a majority of 9,931.
Results
GE15, 19 Nov 2022
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Afnan Hamimi Taib Azamudden won | PAS, PN | 37,486 | 48.7% |
| Ooi Tze Min | PKR, PH | 27,555 | 35.8% |
| Tan Chee Hiong | MCA, BN | 8,930 | 11.6% |
| Mohamad Nuhairi Rahmat | PEJUANG, GTA | 2,383 | 3.1% |
| Ustaz Fadzil Hanafi | WARISAN | 366 | 0.5% |
| Sofan Feroza Md Yusup | Independent | 151 | 0.2% |
| Nordin Yunus | Independent | 115 | 0.1% |
Majority 9,931. Turnout 73.6%: 77,969 ballots from 105,994 voters, 774 rejected.
GE14, 09 May 2018
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Chan Ming Kai won | PKR, PH | 32,475 | 50.8% |
| Muhammad Aminur Shafiq Mohamad Abduh | PAS, GS | 17,275 | 27.0% |
| Yoo Wei How | MCA, BN | 14,181 | 22.2% |
Majority 15,200. Turnout 80.7%: 64,812 ballots from 80,272 voters, 881 rejected.
Source: Election Commission of Malaysia (SPR). Figures from GE15 (November 2022) on are SPR's own, read from dashboard.spr.gov.my; earlier contests are SPR's published results as held in our records.
| Canonical id | my.kedah.p9 |
| Current name | Alor Setar |
| Former names | Alor Star · Pendang — also matched, at lower confidence |
| Last seen | 2022 |
| Total mentions | 1 |
| Mentioned as |
|
| Covered by |
|