Panching
my.pahang.n19 N19 · State assembly · Pahang
N19 Panching is a state assembly seat in Pahang, last contested in 2022. Mohd Tarmizi Yahaya (PAS) won the state election on 19 Nov 2022 with 15,167 votes, a majority of 7,136.
Results
State election, 19 Nov 2022
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mohd Tarmizi Yahaya won | PAS | 15,167 | 55.0% |
| Fauziah Abd Wahab | UMNO | 8,031 | 29.1% |
| Haslindalina Hashim | PKR | 4,243 | 15.4% |
| Afif Syairol Abdul Rahim | PEJUANG | 130 | 0.5% |
Majority 7,136. Turnout 79.9%: 27,864 ballots from 34,886 voters, 252 rejected.
State election, 09 May 2018
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mohd Tarmizi Yahaya won | PAS, GS | 7,143 | 38.2% |
| Mohd Zaili Besar | UMNO, BN | 7,008 | 37.5% |
| Kamarzaman Mohamed Yunus | PKR, PH | 4,490 | 24.0% |
| Benzin Dagok | Independent | 42 | 0.2% |
Majority 135. Turnout 83.0%: 18,938 ballots from 22,824 voters, 255 rejected.
Source: Election Commission of Malaysia (SPR). Figures from GE15 (November 2022) on are SPR's own, read from dashboard.spr.gov.my; earlier contests are SPR's published results as held in our records.
| Canonical id | my.pahang.n19 |
| Current name | Panching |
| Former names | Bebar · Bukit Tajau — also matched, at lower confidence |
| Last seen | 2022 |
| Total mentions | 2 |
| Mentioned as |
|
| Covered by |
|