Banggi
my.sabah.n1 N01 · State assembly · Sabah
N01 Banggi is a state assembly seat in Sabah, last contested in 2025. Mohammad Mohamarin (GAGASAN, GRS) won the state election on 29 Nov 2025 with 2,484 votes, a majority of 1,306.
Results
State election, 29 Nov 2025
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mohammad Mohamarin won | GAGASAN, GRS | 2,484 | 44.8% |
| Zainal Romio | WARISAN | 1,178 | 21.2% |
| Nasib Samodi @ Samnuri | Independent | 561 | 10.1% |
| Normalah Rasik | UMNO, BN | 470 | 8.5% |
| Among Timbul | IMPIAN | 371 | 6.7% |
| Rahimah Majid | BERSATU, PN | 296 | 5.3% |
| Salbin Muksin | STARSABAH, GBS | 70 | 1.3% |
| Hussin Masuddin | Independent | 29 | 0.5% |
| Datu Abdul Razak Datu Abdul Salam | ANAK_NEGERI | 28 | 0.5% |
| Azlan Shafie Abdullah | PKS | 26 | 0.5% |
| Sakinolin Mohamad | Independent | 25 | 0.5% |
| Halman Maniuk | PBK | 6 | 0.1% |
Majority 1,306. Turnout 60.2%: 5,708 ballots from 9,484 voters, 162 rejected.
State election, 26 Sep 2020
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mohammad Mohamarin won | WARISAN, WARISAN+ | 1,773 | 45.9% |
| Akram Ismail | UMNO, GRS | 1,070 | 27.7% |
| Kamri Kail | PCS | 523 | 13.5% |
| Datu Amir Kahar Tun Datu Hj Mustapa | Independent | 261 | 6.8% |
| Miasin Nusiri | Independent | 178 | 4.6% |
| Salbin Muksin | USNO | 48 | 1.2% |
| Abdul Aziz Amir Bangsah | PPRS | 11 | 0.3% |
Majority 703.
Source: Election Commission of Malaysia (SPR). Figures from GE15 (November 2022) on are SPR's own, read from dashboard.spr.gov.my; earlier contests are SPR's published results as held in our records.
| Canonical id | my.sabah.n1 |
| Current name | Banggi |
| Last seen | 2025 |
| Total mentions | 3 |
| Mentioned as |
The publisher's wording, with how often each string resolved here. The registry holds one
spelling; the press uses many, and closing that gap is what the alias work is. |
| Covered by |
|
Coverage
-
Kebajikan Guru KAFA, Bomba Sukarela Sabah perlu diberi perhatian – ADUN Banggi - Sabah Media
-
PRN17 Sabah: Pandikar Amin beri bayangan tanding DUN Tanjung Kapor, Banggi di Kudat - Berita Harian
-
WARISAN akan letak calon di DUN Tanjong Kapor, Banggi pada PRN - Utusan Borneo Online