Tanjung Batu
my.sabah.n71 N71 · State assembly · Sabah
N71 Tanjung Batu is a state assembly seat in Sabah, last contested in 2025. Andi Md Shamsureezal Mohd Sainal (GAGASAN, GRS) won the state election on 29 Nov 2025 with 5,492 votes, a majority of 981.
Results
State election, 29 Nov 2025
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Andi Md Shamsureezal Mohd Sainal won | GAGASAN, GRS | 5,492 | 34.8% |
| Samasuddin Yusop | UMNO, BN | 4,511 | 28.6% |
| Ayuf Abd Rahman | WARISAN | 3,228 | 20.4% |
| Ahmad Dullah | PAS, PN | 2,426 | 15.4% |
| Zanudin Mingo | IMPIAN | 139 | 0.9% |
Majority 981. Turnout 58.5%: 16,042 ballots from 27,428 voters, 192 rejected.
State election, 26 Sep 2020
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Andi Muhammad Suryady Bandy won | UMNO, GRS | 4,728 | 62.1% |
| Mohd Afsar Abd Latif | WARISAN, WARISAN+ | 2,605 | 34.2% |
| Rudy Nurdin | PCS | 130 | 1.7% |
| Kamshari @ Johari Ibrahim | PPRS | 79 | 1.0% |
| Zulkifli Ahmad | USNO | 58 | 0.8% |
| Asmari @ Nas Udoh | Independent | 16 | 0.2% |
Majority 2,123.
Source: Election Commission of Malaysia (SPR). Figures from GE15 (November 2022) on are SPR's own, read from dashboard.spr.gov.my; earlier contests are SPR's published results as held in our records.
| Canonical id | my.sabah.n71 |
| Current name | Tanjung Batu |
| Last seen | 2025 |
| Total mentions | 0 |
Coverage
No coverage has been matched to this seat yet.
That is a statement about what has been established, not about what exists. An article appears here only once it clears the election-coverage gate and names this seat exactly as the registry has it.