Tenom
my.sabah.p181 P181 · Parliament · Sabah
P181 Tenom is a Parliament seat in Sabah, last contested in 2022. Riduan Rubin (Independent) won GE15 on 19 Nov 2022 with 10,027 votes, a majority of 1,108.
Results
GE15, 19 Nov 2022
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Riduan Rubin won | Independent | 10,027 | 35.0% |
| Noorita Sual | DAP, PH | 8,919 | 31.1% |
| Jamawi Jaafar | UMNO, BN | 8,625 | 30.1% |
| Ukim Buandi | WARISAN | 992 | 3.5% |
| Peggy Chaw Zhi Ting | Independent | 86 | 0.3% |
Majority 1,108. Turnout 69.2%: 29,078 ballots from 42,045 voters, 385 rejected.
GE14, 09 May 2018
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Noorita Sual won | DAP, PH | 11,363 | 51.1% |
| Rubin Balang | UMNO, BN | 10,230 | 46.0% |
| Laimoi @ Yuslinah Laikim | HR | 645 | 2.9% |
Majority 1,133. Turnout 78.5%: 22,899 ballots from 29,182 voters, 661 rejected.
Source: Election Commission of Malaysia (SPR). Figures from GE15 (November 2022) on are SPR's own, read from dashboard.spr.gov.my; earlier contests are SPR's published results as held in our records.
| Canonical id | my.sabah.p181 |
| Current name | Tenom |
| Last seen | 2022 |
| Total mentions | 2 |
| Mentioned as |
|
| Covered by |
|